2011 Division One 25/26
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Greenock Black | 11 | 10 | 0 | 1 | 30 |
| 2 | Barrhead | 12 | 9 | 1 | 2 | 28 |
| 3 | Spartinios City | 11 | 8 | 0 | 3 | 24 |
| 4 | Johnstone Burgh | 12 | 8 | 0 | 4 | 24 |
| 5 | Kilwinning FA | 11 | 7 | 0 | 4 | 21 |
| 6 | St Mirren Black | 13 | 5 | 1 | 6 | 19 |
| 7 | Spartinios Utd | 12 | 6 | 1 | 5 | 19 |
| 8 | Pollok Utd | 11 | 5 | 1 | 5 | 16 |
| 9 | St Cadocs Caley | 11 | 4 | 1 | 6 | 13 |
| 10 | Blantyre Gold | 4 | 3 | 0 | 0 | 12 |
| 11 | OLM United | 12 | 3 | 1 | 8 | 10 |
| 12 | Whitacres Wolves | 13 | 2 | 1 | 9 | 10 |
| 13 | Stamperland Fc | 11 | 1 | 1 | 9 | 7 |
| 14 | Carolside | 13 | 0 | 0 | 9 | 0 |













