2013 Division One
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 1st Touch | 12 | 8 | 2 | 2 | 26 |
| 2 | Whitacres Wolves | 12 | 6 | 3 | 3 | 21 |
| 3 | Hillwood Thistle | 13 | 7 | 0 | 6 | 21 |
| 4 | Stamperland Albion | 12 | 6 | 2 | 4 | 20 |
| 5 | Glasgow Argyle 2013 | 13 | 5 | 4 | 4 | 19 |
| 6 | St Cadocs Rovers | 13 | 2 | 2 | 9 | 8 |
| 7 | OLM City | 11 | 2 | 1 | 8 | 7 |
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 1st Touch | 12 | 8 | 2 | 2 | 26 |
| 2 | Whitacres Wolves | 12 | 6 | 3 | 3 | 21 |
| 3 | Hillwood Thistle | 13 | 7 | 0 | 6 | 21 |
| 4 | Stamperland Albion | 12 | 6 | 2 | 4 | 20 |
| 5 | Glasgow Argyle 2013 | 13 | 5 | 4 | 4 | 19 |
| 6 | St Cadocs Rovers | 13 | 2 | 2 | 9 | 8 |
| 7 | OLM City | 11 | 2 | 1 | 8 | 7 |
