2011 Division One 25/26
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Barrhead | 11 | 9 | 1 | 1 | 28 |
| 2 | Greenock Black | 10 | 9 | 0 | 1 | 27 |
| 3 | Johnstone Burgh | 12 | 8 | 0 | 4 | 24 |
| 4 | Spartinios City | 10 | 7 | 0 | 3 | 21 |
| 5 | Kilwinning FA | 11 | 7 | 0 | 4 | 21 |
| 6 | St Mirren Black | 11 | 5 | 1 | 5 | 16 |
| 7 | St Cadocs Caley | 11 | 5 | 1 | 5 | 16 |
| 8 | Spartinios Utd | 11 | 5 | 1 | 5 | 16 |
| 9 | Pollok Utd | 10 | 5 | 0 | 5 | 15 |
| 10 | OLM United | 11 | 3 | 0 | 8 | 9 |
| 11 | Whitacres Wolves | 11 | 2 | 1 | 8 | 7 |
| 12 | Stamperland Fc | 10 | 1 | 1 | 8 | 4 |
| 13 | Blantyre Gold | 0 | 0 | 0 | 0 | 0 |
| 14 | Carolside | 9 | 0 | 0 | 9 | 0 |













