ERSDA 2011 Division 1 26/27
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | West Kilbride Deltas 2011 | 11 | 9 | 2 | 0 | 29 |
| 2 | Blantyre Gold 2011 | 11 | 9 | 2 | 0 | 29 |
| 3 | Southside Spartans FC City 2011 | 12 | 8 | 1 | 3 | 25 |
| 4 | Pollok United 2011 | 12 | 6 | 1 | 5 | 19 |
| 5 | Kilwinning FA 2011 | 12 | 5 | 2 | 5 | 17 |
| 6 | Johnstone Burgh 2011 | 11 | 5 | 1 | 5 | 16 |
| 7 | Barrhead 2011 | 12 | 5 | 1 | 6 | 16 |
| 8 | Southside Spartans FC Utd 2011 | 10 | 4 | 2 | 4 | 14 |
| 9 | St Peters White 2011 | 10 | 4 | 1 | 5 | 13 |
| 10 | Stamperland FC 2011 | 11 | 4 | 0 | 7 | 12 |
| 11 | Whitacre Wolves 2011 | 12 | 4 | 0 | 8 | 12 |
| 12 | Paisley West End BC 2011 | 12 | 3 | 0 | 9 | 9 |
| 13 | St Cadocs Caley 2011 | 12 | 1 | 1 | 10 | 4 |












