ERSDA 2013 Division 1 2026/27
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Glasgow Argyle 2013 | 10 | 9 | 0 | 1 | 27 |
| 2 | Stamperland Albion | 9 | 6 | 1 | 2 | 19 |
| 3 | Mearns FA | 11 | 6 | 1 | 4 | 19 |
| 4 | Hillwood Thistle | 8 | 5 | 0 | 3 | 15 |
| 5 | Clydebank Reds | 11 | 4 | 1 | 6 | 13 |
| 6 | OLM 2013 | 11 | 4 | 0 | 7 | 12 |
| 7 | 1st Touch | 6 | 2 | 0 | 4 | 6 |
| 8 | St Mirren Blacks 2013 | 10 | 0 | 1 | 9 | 1 |








