ERSDA 2013 Division 2 2026/27
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | United FA Yellow 2013 | 10 | 9 | 0 | 1 | 27 |
| 2 | St Mirren Whites 2013 | 10 | 7 | 1 | 2 | 22 |
| 3 | Bishopton 2013 | 11 | 7 | 1 | 3 | 22 |
| 4 | Stamperland Ath | 10 | 5 | 0 | 5 | 15 |
| 5 | Johnstone Burgh | 9 | 4 | 1 | 4 | 13 |
| 6 | Carolside 2013 | 10 | 3 | 1 | 6 | 10 |
| 7 | Balloch Blues 2013 | 9 | 1 | 0 | 8 | 3 |
| 8 | Spartinios Wand | 9 | 1 | 0 | 8 | 3 |
| 9 | Johnstone Burgh 2014 | 0 | 0 | 0 | 0 | 0 |









