ERSDA 2013 Division 3 2026/27
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Port Glasgow 2013 | 9 | 8 | 1 | 0 | 25 |
| 2 | Ardgowan Thistle 2013 | 11 | 7 | 4 | 0 | 25 |
| 3 | Neilston 2013 | 11 | 4 | 3 | 4 | 15 |
| 4 | Balloch Reds 2013 | 7 | 4 | 1 | 2 | 13 |
| 5 | Busby Oranges 2013 | 11 | 3 | 3 | 5 | 12 |
| 6 | St Cadocs Thistle | 4 | 2 | 0 | 2 | 6 |
| 7 | Houston Warriors 2013 | 10 | 1 | 2 | 7 | 5 |
| 8 | OLA 2013 | 9 | 0 | 0 | 9 | 0 |








