
2010 Div 3 Bottom half split
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 17 | 7 | 2 | 8 | 23 |
2 | ![]() | 17 | 7 | 0 | 10 | 21 |
3 | ![]() | 17 | 6 | 1 | 10 | 19 |
4 | ![]() | 17 | 4 | 1 | 12 | 13 |
5 | ![]() | 17 | 4 | 0 | 13 | 12 |
6 | ![]() | 17 | 2 | 2 | 13 | 8 |
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 17 | 7 | 2 | 8 | 23 |
2 | ![]() | 17 | 7 | 0 | 10 | 21 |
3 | ![]() | 17 | 6 | 1 | 10 | 19 |
4 | ![]() | 17 | 4 | 1 | 12 | 13 |
5 | ![]() | 17 | 4 | 0 | 13 | 12 |
6 | ![]() | 17 | 2 | 2 | 13 | 8 |
Social Chat is free, download and try it now here!